4 bedrooms
2 full bathrooms
1 half bathrooms
2000 sqft.
Single Family property
Gorgeous, like new 4 bd home in great neighborhood! Shows well with wrought iron railing, lots of tile, solid surface counters, landscaped and easy maintenance with lawn care and snow removal. Furniture negotiable, HOA dues, $90 per month includes snow removal, landscaping upkeep and maintenance. Subject to mortgage lender approval. Call Jennifer Davis 586-9775
| Listing number: | 40809 |
| Year built: | 2006 |
| Subdivision: | Black Rock |
| Style: | Two Story |
| Possession: | Upon Closing |
| Occupancy: | Owner |
| Appointment: | Call List Office, Key At List Office |
| Terms Of Sale: | Cash, Conventional, Lease Option, Seller Finance, Va |
| Existing Loans: | Conventional |
| Floor Covering: | Tile, Wall-wall Carpet |
| Construction: | Frame, Vinyl Siding |
| Utilities: | Sewer, Natural Gas, Electricity, Cul Water City |
| Energy Conservation: | Double Pane, Ceiling Fan |
| Patio/deck: | Patio |
| Roof: | Asphalt |
| Water Heater: | Gas |
| Landscaping: | Fenced-part, Landscaped-full, Sprinkler - Full, Sprinkler - Auto |
| Air Conditioning: | Central Air |
| Heat: | Gas, Forced Air |
| Appliances: | Dishwasher, Garbage Disposal, Refrigerator, Complete Range, Microwave |
| Inside Inclusions: | Window Covering, Garage Door Opener |
| Outside Inclusions: | Curb & Gutter, Sidewalk, Satellite Dish |
| Assessments: | None |
| Listing Type: | Exclusive Right |
| Water Rights: | None |
| Grade school: | North |
| Junior high school: | CMS |
| High school: | CHS |
| Tax amount: | $1,202.99 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720