3240 sqft.
on 0.31 acres
Commercial property
Excellent Income Property. Main Street Frontage. Building divided into 2 spaces.
| Listing number: | 32997 |
| Year built: | 1960 |
| Possession: | Upon Closing |
| Occupancy: | Renter |
| Appointment: | Call Listing Office |
| Assesments: | Paid |
| Loan Type: | Conventional |
| Included: | Building, Land |
| Terms Of Sale: | Cash |
| Existing Loans: | Conventional |
| Lease Includes: | Tax |
| Utilities: | Natural Gas, City Water, 115v Electricity, 2 Phase, 220v Electricity |
| Building Type: | Showroom, Commercial, Retail Opportunity, Office, Shop |
| Construction: | Cinder Block |
| Roof: | Asphalt |
| Landlord Paid: | Fire Insurance, Roof Maintenance, Outside Maintenance, Inside Maintenance, Building Taxes, Land Taxes, Snow Removal |
| Extras: | Gas Force Air Heat, Swamp Cooling, Water Heater, High Visibility, Outside Storage, Paved, Restrooms, Tenant Improvemnts Allow., Retail Frontage |
| Tax amount: | $4,528.17 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720