2228 sqft.
Commercial property
Prime professional office space. Excellent visibility located just off Main Street. Lease at only $0.75 SF for the office portion and $0.49 SF for the warehouse. Total Square footage of 2228 SF with Office portion at 664 SF and the warehouse is at 1564 SF.
| Listing number: | 35262 |
| Year built: | 1997 |
| Possession: | Upon Closing |
| Occupancy: | Vacant |
| Appointment: | Call Listing Office, Key At Listing Office |
| Included: | Building |
| Terms Of Sale: | Lease Only |
| Lease Includes: | Tax, Maintenance Est. |
| Utilities: | Natural Gas, Sewer, City Water, 220v Electricity |
| Utilities Paid By Owner: | Sewer, Garbage, Water |
| Building Type: | Commercial, Retail Opportunity, Office |
| Construction: | Brick |
| Roof: | Metal |
| Landlord Paid: | Water, Sewer, Roof Maintenance, Outside Maintenance, Building Taxes, Land Taxes |
| Extras: | Gas Force Air Heat, Refrigerative Air Condit., Fire Alarm, Floor Rain, Handicap Access, High Visibility, Security System, Retail Frontage |
| Listing Type: | Exclusive Right |
| Shipping Door: | None |
| Water Rights: | None |
| Tax amount: | $0.00 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720