2 Total Units
1600 finished sqft.
on 0.16 acres
Multi-Unit property
Good location near interchange, SUU. 336:$485/mo and 344: $550/mo totaling $1035/mo. On all units renter pays the Utah Power, Cable, Qwest and Questar bills.
| Listing number: | 30004 |
| Year built: | 1984 |
| Subdivision: | Other |
| Possession: | Upon Closing |
| Terms Of Sale: | Conventional, Cash, Exchange |
| Existing Loans: | Conventional |
| Documentation: | Itemized Expenses |
| Income & Expenses: | Current |
| Construction: | Side By Side, Frame, Stucco, Shingle |
| Roof: | Asphalt |
| Occupancy: | Renter |
| Utilities: | Sewer, Natural Gas, Electricity, Culinary Water - City |
| Paid By Owner: | Water, Sewer, Garbage |
| Meters: | Gas Separate, Elec Separated |
| Extras: | Individual Laundry |
| Appointment: | Call List Office |
| Tenant Paid Utilities: | Gas, Electricity |
| 2 Bed Unit: | Laundry Room, Range/oven, Dishwasher, Refrigerator, Water Heater |
| Listing Type: | Exclusive Right |
| Heat: | Gas |
| Tax amount: | $875.76 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720