2 Total Units
2340 finished sqft.
on 0.18 acres
Multi-Unit property
Good location close to interchange, SUU. Good renters. 373: $525/mo and 375: $585/mo totaling $1120/mo. Each unit is 1170 SQ FT. On all units renter pays the Utah Power, Cable, Qwest and Questar bills.
| Listing number: | 30005 |
| Year built: | 1980 |
| Subdivision: | Other |
| Possession: | Upon Closing |
| Terms Of Sale: | Conventional, Cash, Exchange |
| Existing Loans: | Conventional |
| Income & Expenses: | Current |
| Construction: | Side By Side, Frame, Brick, 1 Story |
| Roof: | Shakes |
| Occupancy: | Renter |
| Utilities: | Culinary Water - City, Sewer, Natural Gas, Electricity |
| Paid By Owner: | Water, Sewer, Garbage |
| Meters: | Gas Separate, Elec Separated |
| Extras: | Individual Laundry, Yard |
| Appointment: | Call List Office |
| Tenant Paid Utilities: | Gas, Electricity |
| 3 Bed Unit: | Laundry Room, Range/oven, Dishwasher, Refrigerator, Water Heater |
| Listing Type: | Exclusive Right |
| Heat: | Baseboard |
| Tax amount: | $975.95 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720