6658 finished sqft.
on 0.37 acres
Apartment property
6 Unit apartment building. 4 storage units included with additional rents. Washer/dryer hook-ups. 4 blocks to SUU, low up-keep. Excellent occupancy rate, great condition. Newer rolled rubber roof with 20 yr. warranty.Contact Rich @ 435.559.ERA2 for details.
| Listing number: | 39018 |
| Year built: | 1975 |
| Subdivision: | Other |
| Possession: | Immediate |
| Assessments: | Paid |
| Terms Of Sale: | Cash |
| Income & Expenses: | Current |
| Construction: | Side By Side, Frame, 2 Story |
| Roof: | Other |
| Occupancy: | Renter |
| Utilities: | Culinary Water - City, Sewer, Natural Gas |
| Paid By Owner: | Water, Sewer, Garbage |
| Meters: | Gas Separate, Elec Separated |
| Extras: | Swamp Air Conditioning, Landscaped, Individual Laundry, Fenced, Yard |
| Appointment: | Call List Office |
| Tenant Paid Utilities: | Electricity |
| 2 Bed Unit: | Range/oven, Refrigerator, Water Heater, Carpet & Drapes, Air Conditioning |
| 3 Bed Unit: | Range/oven, Refrigerator, Water Heater, Carpet & Drapes, Air Conditioning |
| Floor Covering: | Linoleum, Wall-wall Carpet |
| Listing Type: | Exclusive Right |
| Water Rights: | None |
| Heat: | Gas, Forced Air |
| Grade school: | North |
| Junior high school: | CVMS |
| High school: | CVHS |
| Tax amount: | $2,180.00 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720