2030 finished sqft.
on 0.23 acres
Multi-Unit property
Good location, near shopping and University. 90-100% occupancy. Complete apartment on the main and basement, separate kitchens, separate meters. For the buyer looking for investment properties. $1275 in rents. Call Rich for details 435.559.3722.
| Listing number: | 40584 |
| Year built: | 1948 |
| Subdivision: | Thorley William |
| Possession: | Upon Closing |
| Assessments: | Paid |
| Terms Of Sale: | Conventional, Cash |
| Income & Expenses: | Current |
| Construction: | Up And Down |
| Roof: | Asphalt |
| Occupancy: | Renter |
| Utilities: | Culinary Water - City, Sewer, Natural Gas, Electricity |
| Paid By Owner: | Gas, Water, Sewer, Garbage |
| Meters: | Gas Combined, Elec Separated |
| Extras: | Swamp Air Conditioning, Landscaped, Central Laundry, Fenced, Yard |
| Appointment: | Call List Office |
| Tenant Paid Utilities: | Electricity |
| 2 Bed Unit: | Range/oven, Dishwasher, Refrigerator, Water Heater, Carpet & Drapes |
| Listing Type: | Exclusive Right |
| Heat: | Gas, Forced Air |
| Grade school: | South |
| High school: | CHS |
| Tax amount: | $707.00 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720