5 bedrooms
3 full bathrooms
Approx: 2900 sqft.
Lot Size: 1.42 acres
Single Fam w/Acre property
Incredible views of Cedar City! This custom home on 1.42 acres of trees and unbelivable city and mountain views just 8 minutes from town! Slate flooring, full finsihed basement w/surrond sound, pellet stove and wetbar. Custom kitchen, spacious rooms, great floor plan, covered deck and porch. 3 car garage, tile roof. MUST SEE! Call Jennifer Davis 586-9775
| Listing number: | 38498 |
| Year built: | 2002 |
| Subdivision: | Cedar Highlands |
| Style: | Rambler |
| Main Level: | 1710 sqft. |
| Base Level: | 1720 sqft. |
| Possession: | Upon Closing |
| Occupancy: | Vacant |
| Appointment: | Call List Office, Key At List Office |
| Terms Of Sale: | Cash, Conventional, Fha |
| Existing Loans: | Conventional |
| Floor Covering: | Tile, Wall-wall Carpet |
| Construction: | Frame, Stucco |
| Utilities: | Cul Water City, Sewer, Natural Gas, Electricity |
| Energy Conservation: | Double Pane, Ceiling Fan |
| Patio/deck: | Patio Covered, Deck Covered |
| Roof: | Bartile |
| Water Heater: | Gas |
| Landscaping: | Landscaped-part |
| Air Conditioning: | Central Air |
| Heat: | Gas, Forced Air |
| Appliances: | Dishwasher, Garbage Disposal, Refrigerator, Complete Range, Compactor, Microwave |
| Inside Inclusions: | Formal Dining Room, Water Softener Owned, Wet Bar, Garage Door Opener, Whirlpool, Walk-out Basement |
| Outside Inclusions: | Rv Parking, Satellite Dish |
| Assessments: | None |
| Listing Type: | Exclusive Right |
| Water Rights: | None |
| Junior high school: | CMS |
| High school: | CHS |
| Tax amount: | $2,410.05 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720