3 bedrooms
2 full bathrooms
1 half bathrooms
Approx: 2000 sqft.
Lot Size: 0.29 acres
Single Family property
Cedar City Parade of Homes house! Wood flooring, hand painted murals, a lot of custom features, 2 covered decks with spectacular views of Cedar Valley, private backyard, outdoor BBQ kitchen area, plumbed for central vaccum, water softner, & sound system for theatre. Unique and custom design.
| Listing number: | 41000 |
| Year built: | 2006 |
| Subdivision: | Del Sol |
| Style: | Ranch/Rambler |
| Main Level: | 1600 sqft. |
| Base Level: | 1400 sqft. |
| Possession: | Upon Closing |
| Occupancy: | Owner |
| Appointment: | Call List Office |
| Terms Of Sale: | Cash, Conventional, Fha, Va |
| Existing Loans: | Conventional |
| Floor Covering: | Tile |
| Construction: | Frame, Stucco, Rock |
| Utilities: | Cul Water City, Sewer, Natural Gas, Electricity |
| Energy Conservation: | Double Pane, Ceiling Fan |
| Patio/deck: | Deck Covered |
| Water Heater: | Gas |
| Landscaping: | Landscaped-full, Sprinkler - Auto |
| Air Conditioning: | Central Air |
| Heat: | Gas |
| Appliances: | Complete Range, Microwave, Dishwasher, Garbage Disposal, Refrigerator |
| Inside Inclusions: | Formal Entry, Window Covering, Garage Door Opener |
| Outside Inclusions: | Curb & Gutter, Sidewalk |
| Assessments: | None |
| Listing Type: | Exclusive Right |
| Water Rights: | Other |
| Junior high school: | Cedar Middle |
| High school: | Cedar High |
| Tax amount: | $0.00 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720