4 bedrooms
4 full bathrooms
2 half bathrooms
Approx: 4000+ sqft.
Lot Size: .41 acres
Single Family property
Exquisite custom home. No expense was spared on this incredible home. Custom built- ins and travertine through out. Gated community with amazing landscaping. Huge shop and storage rooms under porch and patio (basement square footage is considerably larger than stated.) HOA dues are $100 a month and include snow removal, maintenance on common and fencing area. Shortsale, offers and commission subject to 3rd party approval.
| Listing number: | 50653 |
| Year built: | 2006 |
| Subdivision: | Legacy Park Sub |
| Style: | Ranch/Rambler |
| Main Level: | 3455 sqft. |
| Base Level: | 3455 sqft. |
| Possession: | Upon Closing |
| Occupancy: | Owner |
| Appointment: | Call List Office |
| Terms Of Sale: | Cash, Conventional |
| Existing Loans: | Conventional |
| Floor Covering: | Tile, Wall-wall Carpet, Hardwood |
| Construction: | Frame, Stucco, Rock |
| Utilities: | Cul Water City, Sewer, Natural Gas, Electricity |
| Energy Conservation: | Double Pane, Ceiling Fan |
| Patio/deck: | Patio Covered |
| Water Heater: | Gas |
| Landscaping: | Fenced-part, Landscaped-full, Sprinkler - Full, Sprinkler - Auto |
| Air Conditioning: | Central Air |
| Heat: | Gas, Forced Air |
| Appliances: | Dishwasher, Garbage Disposal, Complete Range |
| Inside Inclusions: | Window Covering, Garage Door Opener |
| Outside Inclusions: | Curb & Gutter, Sidewalk, Satellite Dish, Work Shop |
| Assessments: | None |
| Listing Type: | Exclusive Right |
| Water Rights: | None |
| Distressed Sale: | No, Short Sale |
| Grade school: | South Elementary |
| Junior high school: | Cedar Middle |
| High school: | Cedar High |
| Tax amount: | $3,078.74 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720