6 bedrooms
4 full bathrooms
Approx: 2900 sqft.
Lot Size: .26 acres
Single Family property
Great 4 bedroom home with tons of space. Curently used as a duplex but located in a residential area. Huge bedrooms, 2 kitchens, nice location near Cedar Mountain. Short sale, make an offer. All commissions to be split 50/50.
| Listing number: | 50922 |
| Year built: | 1978 |
| Subdivision: | Forest Park |
| Style: | Ranch/Rambler |
| Main Level: | 3223 sqft. |
| Base Level: | 504 sqft. |
| Possession: | Upon Closing |
| Occupancy: | Renter |
| Appointment: | Call List Office |
| Terms Of Sale: | Cash, Conventional, Fha |
| Existing Loans: | Conventional |
| Floor Covering: | Linoleum Or Vinyl, Wall-wall Carpet |
| Construction: | Frame |
| Utilities: | Cul Water City, Sewer, Natural Gas, Electricity |
| Water Heater: | Gas |
| Landscaping: | Fenced-part, Landscaped-part |
| Heat: | Gas |
| Appliances: | Complete Range |
| Inside Inclusions: | Window Covering |
| Outside Inclusions: | Curb & Gutter, Sidewalk |
| Assessments: | None |
| Listing Type: | Exclusive Right |
| Water Rights: | None |
| Distressed Sale: | Short Sale |
| Grade school: | east |
| Junior high school: | Cedar |
| High school: | Cedar |
| Tax amount: | $1,288.96 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720