4 bedrooms
2 full bathrooms
Approx: 1400-1699 sqft.
Single Family property
Great home in a lovely neighborhood. Open floor plan. Fenced and landscaped, ready for a new family
| Listing number: | 54699 |
| Year built: | 2000 |
| Subdivision: | Trails West |
| Style: | Ranch/Rambler |
| Main Level: | 1553 sqft. |
| Possession: | Upon Closing |
| Occupancy: | Vacant |
| Appointment: | Call List Office, Key At List Office, Use Key Box |
| Terms Of Sale: | Cash, Conventional, Farm Home, Fha, Utah Housing, Va |
| Construction: | Frame, Brick, Vinyl Siding |
| Utilities: | Cul Water City, Sewer, Natural Gas, Electricity |
| Water Heater: | Gas |
| Floor Covering: | Tile, Wall-wall Carpet |
| Energy Conservation: | Double Pane |
| Patio/deck: | Patio, Patio Covered |
| Roof: | Asphalt Shingle |
| Landscaping: | Fenced-full, Landscaped-part, Sprinkler - Full, Sprinkler - Auto |
| Air Conditioning: | Central Air |
| Heat: | Gas |
| Appliances: | Dishwasher, Garbage Disposal, Refrigerator, Complete Range, Microwave |
| Inside Inclusions: | Window Covering, Garage Door Opener |
| Outside Inclusions: | Storage Shed, Cable Tv |
| Assessments/sid: | None |
| Listing Type: | Exclusive Right |
| Water Rights/shares: | None |
| Distressed Sale: | No |
| Grade school: | Enoch |
| Junior high school: | CVMS |
| High school: | CVHS |
| Tax amount: | $879.29 |
Jennifer Davis
Realtor®
Phone: 435.586.9775
Fax: 435.586.9260
Mobile: 435.590.1317
Toll Free: 800.819.2771
ERA Realty Center
259 West 200 North
Cedar City, UT 84720