Sign up to stay up to date on the Beaver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Cost per ft2
490 N 1000 E 3 2 N/A Unknown
855 E 300 North ST 3 2 N/A Unknown
390 W 100 North ST 2 1 N/A Unknown
455 N 100 E 3 2 N/A Unknown
570 W Main Greenville 5 2 N/A Unknown
118 E Skyline Way 1 Unit 1 1 1 N/A Unknown
675 E 200 North ST 4 2 N/A Unknown
865 E 1800 North 7 5 N/A Unknown
235 E 3700 N 3 2 N/A Unknown
2926 E 3000 N 3 2 N/A Unknown
745 E 885 N 3 3 N/A Unknown
115 N 600 E ST 3 3 N/A Unknown
191 E 1000 North ST 5 3 N/A Unknown
160 E 300 North ST 5 2 N/A Unknown
110 E 300 South ST 5 3 N/A Unknown
710 E 200 North ST 2 1 N/A Unknown
25 N 400 West 3 1 N/A Unknown
405 N 1200 E 3 3 N/A Unknown
135 East 200 North 5 4 N/A Unknown
1943 E 425 North 4 2 N/A Unknown
160 N 100 West 5 2 N/A Unknown
1175 N 300 W #7 Unit #7 2 1 N/A Unknown
110 E 300 South 5 3 N/A Unknown
290 N 100 E ST 3 2 N/A Unknown
2373 E 190 North Navajo Trail 3 3 N/A Unknown
371 W 100 S 3 2 N/A Unknown
410 N Main Street 3 2 N/A Unknown
Average: 3.6 2.3 0 $0
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27