Sign up to stay up to date on the Beaver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Cost per ft2
460 N 300 West ST 2 2 N/A Unknown
175 E 300 South ST 4 3 N/A Unknown
15 S 400 East ST 5 2 N/A Unknown
465 N 1000 E 4 3 N/A Unknown
2170 N Highway 357 4 3 N/A Unknown
495 E 100 North 4 1 N/A Unknown
490 N 1000 E 3 2 N/A Unknown
855 E 300 North ST 3 2 N/A Unknown
390 W 100 North ST 2 1 N/A Unknown
865 E 1800 North 7 5 N/A Unknown
235 E 3700 N 3 2 N/A Unknown
2926 E 3000 N 3 2 N/A Unknown
115 N 600 E ST 3 3 N/A Unknown
25 N 400 West 3 1 N/A Unknown
1943 E 425 North 4 2 N/A Unknown
160 N 100 West 5 2 N/A Unknown
1175 N 300 W #7 Unit #7 2 1 N/A Unknown
290 N 100 E ST 3 2 N/A Unknown
Average: 3.6 2.2 0 $0
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!