Sign up to stay up to date on the Parowan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Cost per ft2
103 N 3700 W 3 3 N/A Unknown
865 W Old Highway 91 5 4 N/A Unknown
267 N 300 W 3 1 N/A Unknown
397 W 500 N 4 2 N/A Unknown
1234 W 225 S 5 4 N/A Unknown
755 W 130 N 3 2 N/A Unknown
390 E 300 South ST S #1b, #3b, #6b, #9b Unit #1b, #3b, #6b, #9b 4 5 N/A Unknown
426 W Center ST 4 6 N/A Unknown
3311 W Allard Ranch DR 4 5 N/A Unknown
270 S 1025 W 5 4 N/A Unknown
38 S 500 W 4 4 N/A Unknown
329 N 400 W 3 3 N/A Unknown
451 W 500 N 3 2 N/A Unknown
755 W 100 North 6 3 N/A Unknown
138 S 100 E 3 3 N/A Unknown
1050 W Old Hwy 91 8 8 N/A Unknown
190 S 300 E D-2 Unit D-2 2 1 N/A Unknown
678 W 325 N 6 4 N/A Unknown
1531 S Laura CIR W 4 4 N/A Unknown
583 W Center ST 3 2 N/A Unknown
850 S 500 E 2 4 N/A Unknown
296 S 1075 W 4 4 N/A Unknown
403 & 404 Kari 1 2 N/A Unknown
227 Raquel 2 1 N/A Unknown
2228 W 450 S 3 2 N/A Unknown
1741 S Red Canyon DR 3 2 N/A Unknown
273 S 700 W 4 2 N/A Unknown
2267 W 475 S 3 2 N/A Unknown
520 N Old Paragonah 4 2 N/A Unknown
495 E 125 S 6 3 N/A Unknown
3505 W Allard Ranch Dr 3 2 N/A Unknown
1521 W 950 S 7 4 N/A Unknown
1025 W Old Hwy 91 6 5 N/A Unknown
434 W 300 N 4 3 N/A Unknown
Average: 3.9 3.2 0 $0
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 Cost per ft2
438 W 400 N 4 2 N/A Unknown
150 W 300 S 2 2 N/A Unknown
161 E 200 S 3 2 N/A Unknown
Average: 3.0 2.0 0 $0
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3